Memorial Day Match
Match Date: 5/24/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Digennaro, Mike TY4510 GM Open Major 837.3155 100.000%
2 Lester, Willard (billy) A14534 A Open Major 705.1150 84.211%
3 Magyari, Julius A59251 B Open Major 695.2128 83.029%
4 Butler, Jim A20188 A Open Major Senior 649.1900 77.532%
5 DiMattina, Valentino TY40309 M Open Major 644.8789 77.017%
6 Barry, Robert A8835 A Open Major 637.2233 76.103%
7 Piscitelli, Victor TY11582 M Open Major 633.9240 75.709%
8 Bolivar, Ramon TY53712 B Open Major Senior 620.0647 74.054%
9 Chan, William A54338 B Open Major 613.1208 73.225%
10 Chestnut, James L1476 A Open Major Senior 571.6928 68.277%
11 DiMattina, Barbara A42266 B Open Major 560.3426 66.921%
12 Ocampo, Jose TY31444 B Open Major Senior 542.8529 64.833%
13 Duarte, Ronny A53492 B Open Major 518.5778 61.933%
14 Chin, Charles TY51319 C Open Major 498.5088 59.537%
15 Jow, Ronnieo L2286 A Open Major Senior 489.6668 58.481%
16 Ruoff, Scott TY46049 C Open Major 484.2680 57.836%
17 Camean, Manny A49367 C Open Major Senior 438.7816 52.403%
18 Levendusky, Michael A58517 C Open Major 429.4349 51.287%
19 Kohloff, Paul TY12181 U Open Major 408.6457 48.804%
20 Bhend, Fred TY28096 C Open Major Super Senior 407.2195 48.634%
21 Lai, Daniel TY44166 B Open Major Super Senior 394.2222 47.082%
22 Fan, Alan TY35454 C Open Major Senior 379.2317 45.291%
23 Lee, Elliot Pen U Open Minor 350.9171 41.910%
24 Celentano, Joe A52114 C Open Major 336.2535 40.159%
25 Silva, Septimus L955 C Open Major Senior 321.3368 38.377%
26 Mancini, Roger TY44003 C Open Major Super Senior 170.7258 20.390%
27 valente, Anthony Pen U Open Major 128.4903 15.346%
Number of Competitors: 27
Printed: 05/28/09 10:55 AM Page 1 of 1